You can click on the numbered icons to see stops on the virtual tour:
In addition to Massachusetts Avenue's "Embassy Row," a dozen embassies are located along a four block stretch of New Hampshire Avenue off Dupont Circle.
![]() |
![]() | |
Tunisia ![]() | 1515 | |
![]() | ||
1600 | ![]() | |
Australia ![]() | 1601 | |
![]() | ||
1700 | ![]() | |
1708 | ![]() | |
1732 | ![]() | |
1746 | ![]() | |
Papua New Guinea ![]() | 1779 | |
![]() | ||
Dupont Circle |
![]() | |
2012 | ![]() | |
![]() |
![]() | |
2020 | ![]() | |
![]() | ||
India ![]() | 2107 | |
Estonia ![]() | 2131 | ![]() |
![]() | ||
2200 | ![]() | |
Turkmenistan ![]() | 2207 | |
2208 | ![]() | |
Georgia ![]() | 2209 | |
2210 | ![]() | |
Greece ![]() | 2217 | |
2220 | ![]() | |
2234 | ![]() | |
![]() | ||
![]() |
Sheridan Circle | Near the circle: |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | |
2306 | ![]() | |
Haiti ![]() | 2311 | |
2340 | ![]() | |
Croatia ![]() | 2343 | |
2360 | ![]() | |
2374 | ![]() | |
![]() |
![]() | |
2400 | ![]() | |
Chad ![]() | 2401 | |
2408 | ![]() | |
Zambia ![]() | 2419 | |
2424 | ![]() | |
Marshall Islands ![]() | 2433 | |
2450 | ![]() | |
![]() | ||
Lesotho ![]() | 2511 | |
2520 | ![]() | |
Turkey ![]() | 2525 | |
Belize ![]() | 2535 | |
![]() | ||
Glover Bridge |
![]() | |
![]() | ||
![]() |
3006 | ![]() |
3014 | ![]() | |
South Africa ![]() | 3051 | |
![]() | ||
3100 | ![]() | |
![]() | ||
Observatory Circle | ||
![]() | ||
Finland ![]() | 3301 | |
The Vatican ![]() | 3339 | |
![]() | ||
Cape Verde ![]() | 3415 | |
Iraq ![]() | 3421 | |
![]() |